
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 113 | 31 | 82 | 35 | 342 | 12817 | 676 | 1569 | 603 | 2162 |
| Apr 2012 | 276 | 160 | 243 | 47 | 665 | 58219 | 1412 | 7308 | 4812 | 8292 |
| Mar 2012 | 298 | 125 | 258 | 40 | 797 | 54797 | 1268 | 8023 | 3885 | 9262 |
| Feb 2012 | 315 | 74 | 262 | 45 | 926 | 40147 | 1305 | 7617 | 2170 | 9152 |
| Jan 2012 | 338 | 77 | 274 | 46 | 1026 | 43986 | 1434 | 8505 | 2405 | 10499 |
| Dec 2011 | 294 | 47 | 230 | 51 | 1161 | 31276 | 1594 | 7133 | 1458 | 9135 |
| Nov 2011 | 440 | 30 | 385 | 58 | 1117 | 45507 | 1766 | 11576 | 900 | 13229 |
| Oct 2011 | 426 | 38 | 368 | 58 | 1255 | 41874 | 1823 | 11413 | 1190 | 13235 |
| Sep 2011 | 438 | 71 | 372 | 69 | 1233 | 31625 | 2074 | 11188 | 2130 | 13141 |
| Aug 2011 | 671 | 27 | 597 | 81 | 1259 | 57267 | 2539 | 18523 | 848 | 20821 |
| Jul 2011 | 514 | 39 | 458 | 87 | 1133 | 41828 | 2724 | 14203 | 1235 | 15962 |
| Jun 2011 | 365 | 45 | 279 | 71 | 1263 | 24184 | 2150 | 8379 | 1359 | 10976 |
| Totals | 483527 | 20765 | 115437 | 22995 | 135866 | |||||
| Generated by Webalizer Version 2.01 |