Usage Statistics for sovgaming.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 05:22 MST

Usage summary for sovgaming.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 31249 29677 4672 406 488 889375 1218 14017 89031 93749
Jun 2009 28140 25197 5464 446 2067 3133265 7144 87428 403166 450252
May 2009 61001 56268 11908 886 15779 2468822 26586 357251 1688056 1830050
Apr 2009 86358 80190 20795 1557 14609 3577158 46726 623871 2405705 2590766
Mar 2009 77973 72242 18138 1153 13686 5179834 35750 562280 2239508 2417190
Feb 2009 69029 63404 30373 2339 11459 7117139 65494 850462 1775318 1932838
Jan 2009 4727 4366 3631 145 2292 8747618 4511 112577 135365 146549
Dec 2008 5128 4594 4152 152 2487 8135462 4720 128715 142425 158985
Nov 2008 4478 4071 3961 138 1492 3058803 2072 59423 61065 67183
Totals 42307476 194221 2796024 8939639 9687562


Generated by Webalizer Version 2.01