
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 7826 | 5215 | 2610 | 249 | 548 | 1130271 | 748 | 7831 | 15647 | 23478 |
| Aug 2010 | 4694 | 3600 | 3789 | 390 | 4620 | 15851606 | 12111 | 117470 | 111605 | 145529 |
| Jul 2010 | 5018 | 4029 | 4457 | 464 | 4606 | 22402592 | 14413 | 138177 | 124899 | 155570 |
| Jun 2010 | 4402 | 2906 | 3728 | 420 | 6483 | 47282143 | 12621 | 111868 | 87190 | 132065 |
| May 2010 | 3768 | 1761 | 3339 | 294 | 2922 | 16558542 | 9139 | 103533 | 54621 | 116833 |
| Apr 2010 | 4189 | 2260 | 3732 | 226 | 2651 | 16251038 | 6782 | 111968 | 67802 | 125698 |
| Mar 2010 | 3945 | 1724 | 3454 | 225 | 2963 | 12511776 | 6993 | 107097 | 53450 | 122305 |
| Feb 2010 | 3921 | 1891 | 3432 | 271 | 3209 | 9592335 | 7589 | 96105 | 52974 | 109798 |
| Jan 2010 | 4324 | 2256 | 3534 | 354 | 5696 | 5243185 | 10975 | 109559 | 69957 | 134062 |
| Dec 2009 | 1900 | 970 | 1447 | 264 | 3174 | 3652817 | 8201 | 44880 | 30084 | 58908 |
| Nov 2009 | 3047 | 1085 | 2463 | 945 | 12825 | 4840760 | 28353 | 73909 | 32557 | 91435 |
| Oct 2009 | 2516 | 1590 | 1936 | 282 | 3224 | 5318577 | 8747 | 60040 | 49311 | 78007 |
| Totals | 160635642 | 126672 | 1082437 | 750097 | 1293688 | |||||
| Generated by Webalizer Version 2.01 |