Usage Statistics for sovgaming.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 05:22 MST

Usage summary for sovgaming.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2158 1598 1712 203 1272 5639934 2235 18833 17586 23743
Feb 2010 3921 1891 3432 271 3209 9592335 7589 96105 52974 109798
Jan 2010 4324 2256 3534 354 5696 5243185 10975 109559 69957 134062
Dec 2009 1900 970 1447 264 3174 3652817 8201 44880 30084 58908
Nov 2009 3047 1085 2463 945 12825 4840760 28353 73909 32557 91435
Oct 2009 2516 1590 1936 282 3224 5318577 8747 60040 49311 78007
Sep 2009 1746 867 1322 274 2720 3944192 8220 39674 26031 52405
Aug 2009 20513 19414 3661 436 5905 2728043 13540 113518 601857 635931
Jul 2009 76008 74149 5524 502 5238 4822316 15583 171263 2298633 2356264
Jun 2009 28140 25197 5464 446 2067 3133265 7144 87428 403166 450252
May 2009 61001 56268 11908 886 15779 2468822 26586 357251 1688056 1830050
Apr 2009 86358 80190 20795 1557 14609 3577158 46726 623871 2405705 2590766
Totals 54961404 183899 1796331 7675917 8411621


Generated by Webalizer Version 2.01