Usage Statistics for sovgaming.com

Summary Period: April 2008
Generated 01-May-2008 05:22 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 152327
Total Files 125531
Total Pages 100317
Total Visits 2782
Total KBytes 2743338
Total Unique Sites 1803
Total Unique URLs 698
Total Unique Referrers 205
Total Unique User Agents 476
. Avg Max
Hits per Hour 235 925
Hits per Day 5641 8895
Files per Day 4649 6549
Pages per Day 3715 5269
Visits per Day 103 138
KBytes per Day 101605 317885
Hits by Response Code
Code 200 - OK 125531
Code 206 - Partial Content 100
Code 301 - Moved Permanently 71
Code 302 - Found 1561
Code 304 - Not Modified 22190
Code 400 - Bad Request 23
Code 403 - Forbidden 37
Code 404 - Not Found 2408
Code 500 - Internal Server Error 406

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
4 1035 0.68% 504 0.40% 697 0.69% 41 1.47% 45 2.50% 3907 0.14%
5 612 0.40% 282 0.22% 405 0.40% 80 2.88% 116 6.43% 2209 0.08%
6 1017 0.67% 546 0.43% 600 0.60% 103 3.70% 122 6.77% 52802 1.92%
7 4090 2.69% 2713 2.16% 1222 1.22% 129 4.64% 108 5.99% 44361 1.62%
8 6887 4.52% 4635 3.69% 3099 3.09% 112 4.03% 105 5.82% 105905 3.86%
9 3613 2.37% 2619 2.09% 1316 1.31% 87 3.13% 110 6.10% 44104 1.61%
10 3425 2.25% 2780 2.21% 1469 1.46% 110 3.95% 115 6.38% 42070 1.53%
11 7041 4.62% 5301 4.22% 4140 4.13% 117 4.21% 114 6.32% 74721 2.72%
12 7458 4.90% 6069 4.83% 4438 4.42% 133 4.78% 143 7.93% 91041 3.32%
13 8895 5.84% 6254 4.98% 5061 5.05% 110 3.95% 124 6.88% 95439 3.48%
14 7342 4.82% 5580 4.45% 4724 4.71% 120 4.31% 121 6.71% 84417 3.08%
15 6675 4.38% 5579 4.44% 4404 4.39% 110 3.95% 118 6.54% 85665 3.12%
16 5901 3.87% 5210 4.15% 4464 4.45% 89 3.20% 89 4.94% 75252 2.74%
17 6868 4.51% 5785 4.61% 4769 4.75% 125 4.49% 126 6.99% 108584 3.96%
18 6329 4.15% 5492 4.38% 4614 4.60% 80 2.88% 86 4.77% 136800 4.99%
19 7479 4.91% 6549 5.22% 5269 5.25% 104 3.74% 104 5.77% 317885 11.59%
20 5639 3.70% 5275 4.20% 4712 4.70% 80 2.88% 97 5.38% 140850 5.13%
21 6557 4.30% 6010 4.79% 4931 4.92% 114 4.10% 133 7.38% 207167 7.55%
22 6066 3.98% 5425 4.32% 4703 4.69% 98 3.52% 129 7.15% 122207 4.45%
23 5706 3.75% 5254 4.19% 4223 4.21% 80 2.88% 136 7.54% 125109 4.56%
24 6292 4.13% 5651 4.50% 4542 4.53% 101 3.63% 153 8.49% 128314 4.68%
25 5639 3.70% 5223 4.16% 4343 4.33% 90 3.24% 99 5.49% 95669 3.49%
26 6605 4.34% 5854 4.66% 5169 5.15% 125 4.49% 118 6.54% 170253 6.21%
27 5981 3.93% 5469 4.36% 4550 4.54% 108 3.88% 112 6.21% 97210 3.54%
28 6890 4.52% 5670 4.52% 4564 4.55% 130 4.67% 132 7.32% 136148 4.96%
29 6184 4.06% 5143 4.10% 4166 4.15% 122 4.39% 120 6.66% 73124 2.67%
30 6101 4.01% 4659 3.71% 3723 3.71% 138 4.96% 121 6.71% 82128 2.99%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 6324 4.15% 181 4904 3.91% 160 4323 4.31% 3931 106128 3.87%
1 203 5505 3.61% 169 4588 3.65% 145 3936 3.92% 3245 87626 3.19%
2 165 4462 2.93% 154 4169 3.32% 135 3670 3.66% 3165 85463 3.12%
3 160 4344 2.85% 142 3839 3.06% 134 3635 3.62% 2736 73884 2.69%
4 174 4701 3.09% 155 4205 3.35% 143 3864 3.85% 3071 82916 3.02%
5 230 6215 4.08% 204 5522 4.40% 170 4599 4.58% 3481 93988 3.43%
6 213 5754 3.78% 183 4957 3.95% 154 4171 4.16% 3031 81848 2.98%
7 208 5636 3.70% 177 4779 3.81% 137 3713 3.70% 4349 117430 4.28%
8 191 5158 3.39% 161 4348 3.46% 139 3755 3.74% 3659 98799 3.60%
9 192 5188 3.41% 168 4543 3.62% 138 3748 3.74% 3160 85328 3.11%
10 240 6491 4.26% 207 5606 4.47% 153 4146 4.13% 3938 106319 3.88%
11 223 6035 3.96% 194 5263 4.19% 149 4048 4.04% 3433 92699 3.38%
12 228 6159 4.04% 195 5268 4.20% 153 4155 4.14% 4076 110064 4.01%
13 252 6815 4.47% 211 5702 4.54% 158 4274 4.26% 5646 152447 5.56%
14 206 5587 3.67% 176 4767 3.80% 146 3965 3.95% 2811 75899 2.77%
15 297 8019 5.26% 244 6589 5.25% 167 4518 4.50% 6538 176515 6.43%
16 321 8676 5.70% 254 6863 5.47% 178 4811 4.80% 6700 180912 6.59%
17 280 7566 4.97% 214 5800 4.62% 164 4429 4.42% 4401 118816 4.33%
18 319 8618 5.66% 234 6328 5.04% 169 4563 4.55% 6427 173540 6.33%
19 299 8074 5.30% 224 6050 4.82% 167 4523 4.51% 7253 195829 7.14%
20 268 7245 4.76% 207 5597 4.46% 163 4404 4.39% 3408 92003 3.35%
21 279 7533 4.95% 217 5880 4.68% 163 4415 4.40% 4695 126768 4.62%
22 250 6771 4.45% 197 5336 4.25% 176 4755 4.74% 3075 83022 3.03%
23 201 5451 3.58% 171 4628 3.69% 144 3897 3.88% 5374 145094 5.29%

Top 30 of 698 Total URLs
# Hits KBytes URL
1 47313 31.06% 305427 11.13% /forums/showprofile.php
2 17665 11.60% 278170 10.14% /forums/showthreaded.php
3 13930 9.14% 382967 13.96% /forums/showflat.php
4 3779 2.48% 69780 2.54% /forums/ubbthreads.php
5 3145 2.06% 121165 4.42% /forums/postlist.php
6 2273 1.49% 39917 1.46% /forums/showmembers.php
7 1420 0.93% 3537 0.13% /forums/stylesheets/infopopII.css
8 1323 0.87% 4048 0.15% /forums/printthread.php
9 855 0.56% 4021 0.15% /forums/dosearch.php
10 648 0.43% 10648 0.39% /webmail/src/right_main.php
11 607 0.40% 3775 0.14% /forums/login.php
12 555 0.36% 621 0.02% /forums/images/favicon.ico
13 546 0.36% 4400 0.16% /forums/addpost.php
14 454 0.30% 997 0.04% /webmail/src/left_main.php
15 452 0.30% 161 0.01% /webmail/src/webmail.php
16 422 0.28% 3342 0.12% /forums/newreply.php
17 415 0.27% 873 0.03% /webmail/src/login.php
18 408 0.27% 2931 0.11% /forums/start_page.php
19 317 0.21% 2133 0.08% /forums/online.php
20 297 0.19% 1049 0.04% /forums/stylesheets/infopop.css
21 285 0.19% 1136 0.04% /forums/newuser.php
22 207 0.14% 554 0.02% /forums/adduser.php
23 175 0.11% 1660 0.06% /webmail/src/read_body.php
24 129 0.08% 351 0.01% /forums/togglesub.php
25 112 0.07% 1484 0.05% /forums/viewmessages.php
26 101 0.07% 463 0.02% /phpMyAdmin/
27 85 0.06% 366 0.01% /forums/viewmessage.php
28 82 0.05% 688 0.03% /forums/newpost.php
29 69 0.05% 3895 0.14% /phpMyAdmin/db_structure.php
30 67 0.04% 681 0.02% /forums/calendar.php

Top 10 of 698 Total URLs By KBytes
# Hits KBytes URL
1 13930 9.14% 382967 13.96% /forums/showflat.php
2 47313 31.06% 305427 11.13% /forums/showprofile.php
3 17665 11.60% 278170 10.14% /forums/showthreaded.php
4 3 0.00% 177347 6.46% /toxicflowz/2007-10-22-unedited.wav
5 3145 2.06% 121165 4.42% /forums/postlist.php
6 4 0.00% 70554 2.57% /toxicflowz/10-24/magejet1.wav
7 3779 2.48% 69780 2.54% /forums/ubbthreads.php
8 2273 1.49% 39917 1.46% /forums/showmembers.php
9 5 0.00% 33273 1.21% /toxicflowz/11-10/ufo.wav
10 3 0.00% 31732 1.16% /toxicflowz/10-24/hagrin.wav

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 3779 2.48% 771 30.52% /forums/ubbthreads.php
2 4 0.00% 488 19.32% /
3 13930 9.14% 448 17.74% /forums/showflat.php
4 3145 2.06% 176 6.97% /forums/postlist.php
5 58 0.04% 173 6.85% /forums/
6 47313 31.06% 92 3.64% /forums/showprofile.php
7 285 0.19% 60 2.38% /forums/newuser.php
8 415 0.27% 42 1.66% /webmail/src/login.php
9 39 0.03% 35 1.39% /toxicflowz/youtube_toxicflowz.html
10 855 0.56% 29 1.15% /forums/dosearch.php

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 13930 9.14% 755 29.18% /forums/showflat.php
2 3779 2.48% 693 26.79% /forums/ubbthreads.php
3 3145 2.06% 231 8.93% /forums/postlist.php
4 4 0.00% 127 4.91% /
5 607 0.40% 124 4.79% /forums/login.php
6 47313 31.06% 97 3.75% /forums/showprofile.php
7 207 0.14% 57 2.20% /forums/adduser.php
8 1323 0.87% 48 1.86% /forums/printthread.php
9 58 0.04% 41 1.58% /forums/
10 317 0.21% 33 1.28% /forums/online.php

Top 30 of 1803 Total Sites
# Hits Files KBytes Visits Hostname
1 64996 42.67% 64774 51.60% 707884 25.80% 9 0.32% crawl-15.cuill.com
2 11700 7.68% 8958 7.14% 157114 5.73% 204 7.33% ip68-102-157-72.ks.ok.cox.net
3 7396 4.86% 7353 5.86% 103847 3.79% 6 0.22% crawl-66-249-70-24.googlebot.com
4 7235 4.75% 7106 5.66% 85834 3.13% 42 1.51% crawl-66-249-66-70.googlebot.com
5 3077 2.02% 1108 0.88% 16485 0.60% 53 1.91% 12-226-28-218.client.mchsi.com
6 3016 1.98% 2846 2.27% 25796 0.94% 74 2.66% ip72-222-146-100.ph.ph.cox.net
7 2939 1.93% 639 0.51% 8974 0.33% 61 2.19% static-213.88.201.49.addr.tdcsong.se
8 2808 1.84% 327 0.26% 7802 0.28% 64 2.30% adsl-75-49-110-163.dsl.irvnca.sbcglobal.net
9 2488 1.63% 725 0.58% 80030 2.92% 34 1.22% cpe-74-79-48-237.twcny.res.rr.com
10 2201 1.44% 312 0.25% 8107 0.30% 32 1.15% adsl-75-22-69-80.dsl.irvnca.sbcglobal.net
11 1997 1.31% 1530 1.22% 18550 0.68% 40 1.44% 208.97.14.186
12 1900 1.25% 1247 0.99% 27610 1.01% 57 2.05% 244-190.97-97.tampabay.res.rr.com
13 1858 1.22% 1505 1.20% 13379 0.49% 44 1.58% 123-190.97-97.tampabay.res.rr.com
14 1764 1.16% 1619 1.29% 88331 3.22% 79 2.84% pool-141-158-220-184.alt.east.verizon.net
15 1524 1.00% 250 0.20% 5644 0.21% 39 1.40% adsl-75-41-220-53.dsl.irvnca.sbcglobal.net
16 1356 0.89% 1136 0.90% 10494 0.38% 18 0.65% cpe-75-80-157-132.san.res.rr.com
17 1310 0.86% 463 0.37% 11343 0.41% 23 0.83% 61-27-206-95.rev.home.ne.jp
18 1232 0.81% 1182 0.94% 10533 0.38% 37 1.33% 71.84.15.63
19 1200 0.79% 1072 0.85% 7336 0.27% 23 0.83% 246-240.97-97.tampabay.res.rr.com
20 1178 0.77% 1108 0.88% 12873 0.47% 44 1.58% s010600045a2ba2f4.gv.shawcable.net
21 1019 0.67% 439 0.35% 5581 0.20% 19 0.68% pool-72-89-165-110.nycmny.fios.verizon.net
22 959 0.63% 224 0.18% 4272 0.16% 9 0.32% cpe-74-79-49-3.twcny.res.rr.com
23 946 0.62% 755 0.60% 6792 0.25% 24 0.86% cpe-76-179-245-239.maine.res.rr.com
24 945 0.62% 855 0.68% 8237 0.30% 16 0.58% mail2.elections.il.gov
25 944 0.62% 884 0.70% 5179 0.19% 35 1.26% cpe-66-91-108-90.hawaii.res.rr.com
26 904 0.59% 874 0.70% 6720 0.24% 14 0.50% c-75-71-18-249.hsd1.co.comcast.net
27 813 0.53% 413 0.33% 18817 0.69% 28 1.01% s0106001d4fa899a0.cg.shawcable.net
28 700 0.46% 416 0.33% 5696 0.21% 6 0.22% c-24-10-34-203.hsd1.ca.comcast.net
29 683 0.45% 452 0.36% 9960 0.36% 28 1.01% blk-138-77-227.eastlink.ca
30 649 0.43% 72 0.06% 2274 0.08% 11 0.40% adsl-75-36-124-32.dsl.irvnca.sbcglobal.net

Top 10 of 1803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64996 42.67% 64774 51.60% 707884 25.80% 9 0.32% crawl-15.cuill.com
2 11700 7.68% 8958 7.14% 157114 5.73% 204 7.33% ip68-102-157-72.ks.ok.cox.net
3 38 0.02% 14 0.01% 123668 4.51% 12 0.43% llf520094.crawl.yahoo.net
4 7396 4.86% 7353 5.86% 103847 3.79% 6 0.22% crawl-66-249-70-24.googlebot.com
5 10 0.01% 9 0.01% 96853 3.53% 1 0.04% grit1046.yahooresearchcluster.com
6 1764 1.16% 1619 1.29% 88331 3.22% 79 2.84% pool-141-158-220-184.alt.east.verizon.net
7 7235 4.75% 7106 5.66% 85834 3.13% 42 1.51% crawl-66-249-66-70.googlebot.com
8 2488 1.63% 725 0.58% 80030 2.92% 34 1.22% cpe-74-79-48-237.twcny.res.rr.com
9 154 0.10% 144 0.11% 65824 2.40% 0 0.00% nova.acenet-inc.net
10 1900 1.25% 1247 0.99% 27610 1.01% 57 2.05% 244-190.97-97.tampabay.res.rr.com

Top 30 of 205 Total Referrers
# Hits Referrer
1 88747 58.26% - (Direct Request)
2 17856 11.72% http://sovgaming.com/forums/postlist.php
3 13685 8.98% http://sovgaming.com/forums/showflat.php
4 13231 8.69% http://sovgaming.com/forums/ubbthreads.php
5 3234 2.12% http://sovgaming.com/forums/newreply.php
6 2339 1.54% http://www.sovgaming.com/forums/ubbthreads.php
7 1434 0.94% http://sovgaming.com/forums/start_page.php
8 1197 0.79% http://sovgaming.com/forums/login.php
9 890 0.58% http://sovgaming.com/webmail/src/webmail.php
10 852 0.56% http://sovgaming.com/webmail/src/login.php
11 815 0.54% http://sovgaming.com/forums/newpost.php
12 692 0.45% http://z10.invisionfree.com/UDreams/index.php
13 509 0.33% http://sovgaming.com/forums/addpost.php
14 488 0.32% http://sovgaming.com/forums/newuser.php
15 474 0.31% http://sovgaming.com/webmail/src/right_main.php
16 374 0.25% http://1hunter.1h.funpic.de/forum/showthread.php
17 332 0.22% http://www.pal-booter.com/forum/showthread.php
18 324 0.21% http://sovgaming.com/forums/showprofile.php
19 302 0.20% http://sovgaming.com/forums/online.php
20 216 0.14% http://72.167.99.153/phpMyAdmin/phpmyadmin.css.php
21 215 0.14% http://72.167.99.153/phpMyAdmin/db_structure.php
22 215 0.14% http://www.th3zone.com/forum/viewtopic.php
23 179 0.12% http://72.167.99.153/phpMyAdmin/index.php
24 164 0.11% http://sovgaming.com/forums/admin/hordeguide.html
25 153 0.10% http://sovgaming.com/forums/editpost.php
26 145 0.10% http://sovgaming.com/forums/printthread.php
27 144 0.09% http://sovgaming.com/ageofconan/screenshots/
28 139 0.09% http://72.167.99.153/phpMyAdmin/navigation.php
29 131 0.09% http://sovgaming.com/forums/viewmessages.php
30 127 0.08% http://sovgaming.com/forums/faq.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 22 61.11% sovgaming
2 3 8.33% loafofbread
3 2 5.56% legendofdark
4 2 5.56% sicpric call of duty
5 2 5.56% sov gaming
6 2 5.56% sovgaming.com
7 1 2.78% larseus paladin'
8 1 2.78% narcississ
9 1 2.78% www.sovgaming.com

Top 15 of 476 Total User Agents
# Hits User Agent
1 65033 42.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
2 16626 10.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
3 14629 9.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11804 7.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
5 7348 4.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Zune 2.0)
6 4103 2.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 3488 2.29% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
8 3304 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 3275 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
10 2941 1.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.13 (KHTML, like Gecko) Version/3.1 Safari/525.13
11 2592 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 2270 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
13 1228 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 783 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
15 724 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.

Usage by Country for April 2008

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 98021 64.35% 90301 71.94% 1377614 50.22% commercial (.com)
2 39075 25.65% 25618 20.41% 903222 32.92% network (.net)
3 6682 4.39% 5319 4.24% 233679 8.52% unresolved
4 3342 2.19% 821 0.65% 21708 0.79% Sweden
5 1317 0.86% 470 0.37% 12742 0.46% Japan
6 945 0.62% 855 0.68% 8237 0.30% US governmental (.gov)
7 691 0.45% 458 0.36% 11884 0.43% Canada
8 565 0.37% 532 0.42% 12209 0.45% Australia
9 562 0.37% 360 0.29% 2957 0.11% US educational (.edu)
10 235 0.15% 191 0.15% 4504 0.16% Germany
11 125 0.08% 109 0.09% 1235 0.05% Russia
12 75 0.05% 65 0.05% 26710 0.97% India
13 70 0.05% 44 0.04% 3822 0.14% Brazil
14 54 0.04% 54 0.04% 690 0.03% information (.info)
15 44 0.03% 37 0.03% 17918 0.65% Indonesia
16 39 0.03% 37 0.03% 2626 0.10% Poland
17 37 0.02% 29 0.02% 7855 0.29% Belgium
18 30 0.02% 30 0.02% 376 0.01% Latvia
19 29 0.02% 24 0.02% 24 0.00% US Military (.mil)
20 26 0.02% 17 0.01% 8593 0.31% Malaysia
21 25 0.02% 25 0.02% 316 0.01% Lithuania
22 23 0.02% 22 0.02% 265 0.01% People's Republic of China
23 22 0.01% 12 0.01% 209 0.01% France
24 21 0.01% 13 0.01% 3961 0.14% Argentina
25 17 0.01% 5 0.00% 1010 0.04% Italy
26 16 0.01% 7 0.01% 3181 0.12% Egypt
27 15 0.01% 15 0.01% 5981 0.22% Pakistan
28 14 0.01% 14 0.01% 4038 0.15% Greece
29 13 0.01% 12 0.01% 497 0.02% Israel
30 12 0.01% 5 0.00% 2656 0.10% Spain


Generated by Webalizer Version 2.01