Usage Statistics for sovgaming.com

Summary Period: February 2009
Generated 01-Mar-2009 05:23 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1932838
Total Files 1775318
Total Pages 850462
Total Visits 65494
Total KBytes 7117139
Total Unique Sites 11459
Total Unique URLs 376916
Total Unique Referrers 33876
Total Unique User Agents 2747
. Avg Max
Hits per Hour 2876 91216
Hits per Day 69029 418399
Files per Day 63404 373168
Pages per Day 30373 379304
Visits per Day 2339 30049
KBytes per Day 254184 429186
Hits by Response Code
Undefined response code 36
Code 200 - OK 1775318
Code 206 - Partial Content 321
Code 301 - Moved Permanently 1060
Code 302 - Found 32751
Code 304 - Not Modified 32439
Code 400 - Bad Request 375
Code 401 - Unauthorized 3
Code 403 - Forbidden 266
Code 404 - Not Found 9
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 2
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 90254
Code 501 - Not Implemented 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 30750 1.59% 28231 1.59% 6999 0.82% 626 0.96% 630 5.50% 123699 1.74%
2 32945 1.70% 29142 1.64% 7307 0.86% 611 0.93% 575 5.02% 239906 3.37%
3 24060 1.24% 21336 1.20% 6252 0.74% 419 0.64% 381 3.32% 289038 4.06%
4 90907 4.70% 87103 4.91% 24363 2.86% 1062 1.62% 735 6.41% 321593 4.52%
5 9028 0.47% 6465 0.36% 3454 0.41% 400 0.61% 423 3.69% 223245 3.14%
6 9922 0.51% 7258 0.41% 4640 0.55% 274 0.42% 293 2.56% 316555 4.45%
7 17438 0.90% 16550 0.93% 7682 0.90% 273 0.42% 255 2.23% 117871 1.66%
8 40889 2.12% 38090 2.15% 6821 0.80% 718 1.10% 670 5.85% 174210 2.45%
9 20811 1.08% 19527 1.10% 6304 0.74% 463 0.71% 425 3.71% 287290 4.04%
10 54968 2.84% 53101 2.99% 10053 1.18% 850 1.30% 681 5.94% 306800 4.31%
11 58573 3.03% 56612 3.19% 12689 1.49% 933 1.42% 751 6.55% 396848 5.58%
12 66603 3.45% 63092 3.55% 16078 1.89% 1127 1.72% 701 6.12% 303314 4.26%
13 49975 2.59% 48362 2.72% 13577 1.60% 935 1.43% 738 6.44% 429186 6.03%
14 43998 2.28% 42307 2.38% 10918 1.28% 1207 1.84% 675 5.89% 156693 2.20%
15 48417 2.50% 47020 2.65% 14644 1.72% 1377 2.10% 738 6.44% 130572 1.83%
16 48033 2.49% 44650 2.52% 10360 1.22% 943 1.44% 655 5.72% 194388 2.73%
17 47632 2.46% 45646 2.57% 11469 1.35% 954 1.46% 609 5.31% 303697 4.27%
18 73824 3.82% 71527 4.03% 18476 2.17% 1016 1.55% 750 6.55% 230206 3.23%
19 67863 3.51% 63788 3.59% 19358 2.28% 999 1.53% 716 6.25% 232400 3.27%
20 54654 2.83% 52538 2.96% 17091 2.01% 879 1.34% 706 6.16% 322433 4.53%
21 418399 21.65% 373168 21.02% 379304 44.60% 30049 45.88% 738 6.44% 291942 4.10%
22 168174 8.70% 155794 8.78% 124717 14.66% 8703 13.29% 727 6.34% 177232 2.49%
23 93289 4.83% 78062 4.40% 40840 4.80% 5450 8.32% 704 6.14% 325637 4.58%
24 70140 3.63% 57149 3.22% 14533 1.71% 1005 1.53% 779 6.80% 306990 4.31%
25 82552 4.27% 72594 4.09% 19175 2.25% 1082 1.65% 810 7.07% 187440 2.63%
26 80577 4.17% 74586 4.20% 14700 1.73% 1204 1.84% 823 7.18% 297519 4.18%
27 67812 3.51% 64160 3.61% 12801 1.51% 997 1.52% 842 7.35% 204902 2.88%
28 60605 3.14% 57460 3.24% 15857 1.86% 1077 1.64% 685 5.98% 225532 3.17%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2024 56674 2.93% 1903 53309 3.00% 589 16492 1.94% 2971 83192 1.17%
1 2145 60061 3.11% 2009 56272 3.17% 640 17946 2.11% 4715 132009 1.85%
2 2247 62921 3.26% 2115 59241 3.34% 707 19813 2.33% 3584 100347 1.41%
3 2431 68084 3.52% 2260 63287 3.56% 705 19745 2.32% 3612 101142 1.42%
4 2750 77017 3.98% 2627 73572 4.14% 763 21388 2.51% 4005 112127 1.58%
5 4392 123000 6.36% 4019 112549 6.34% 2304 64529 7.59% 5672 158820 2.23%
6 3596 100698 5.21% 3319 92933 5.23% 1497 41921 4.93% 9727 272348 3.83%
7 2946 82496 4.27% 2777 77773 4.38% 738 20681 2.43% 8530 238847 3.36%
8 2768 77529 4.01% 2606 72994 4.11% 748 20945 2.46% 13563 379752 5.34%
9 2823 79062 4.09% 2716 76063 4.28% 653 18294 2.15% 22592 632577 8.89%
10 2877 80580 4.17% 2654 74318 4.19% 686 19230 2.26% 22238 622674 8.75%
11 2573 72069 3.73% 2386 66812 3.76% 768 21509 2.53% 19472 545229 7.66%
12 2462 68938 3.57% 2287 64055 3.61% 768 21516 2.53% 18801 526440 7.40%
13 2710 75895 3.93% 2503 70109 3.95% 787 22062 2.59% 21327 597148 8.39%
14 2494 69833 3.61% 2329 65236 3.67% 754 21117 2.48% 14122 395423 5.56%
15 2076 58129 3.01% 1911 53513 3.01% 562 15747 1.85% 14244 398838 5.60%
16 3950 110623 5.72% 3315 92846 5.23% 2440 68345 8.04% 7559 211651 2.97%
17 4923 137864 7.13% 4269 119542 6.73% 3818 106928 12.57% 8238 230673 3.24%
18 4460 124884 6.46% 3873 108452 6.11% 3504 98139 11.54% 12965 363030 5.10%
19 4342 121584 6.29% 4064 113807 6.41% 3204 89727 10.55% 8178 228994 3.22%
20 3062 85745 4.44% 2841 79569 4.48% 1905 53354 6.27% 7621 213380 3.00%
21 1420 39762 2.06% 1318 36907 2.08% 526 14738 1.73% 9733 272528 3.83%
22 1664 46597 2.41% 1518 42518 2.39% 676 18941 2.23% 6200 173593 2.44%
23 1885 52793 2.73% 1772 49641 2.80% 619 17355 2.04% 4513 126377 1.78%

Top 30 of 376916 Total URLs
# Hits KBytes URL
1 315356 16.32% 0 0.00% /cgi-bin/nph-proxy.cgi/010100a/http://www.pocuk.comprofile.php
2 78748 4.07% 0 0.00% /cgi-bin/nph-proxy.cgi/010110a/http://www.pocuk.comsearch.php
3 17238 0.89% 110015 1.55% /forums/showprofile.php
4 16478 0.85% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/x-proxy/scripts/jslib
5 15111 0.78% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.bonusbonusbonus.de/poker/online-pokercasinos/undefined
6 14599 0.76% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.bonusbonusbonus.de/home/
7 14564 0.75% 0 0.00% /cgi-bin/nph-proxy.cgi/000100a/http://www.pocuk.comprofile.php
8 12233 0.63% 255040 3.58% /forums/showflat.php
9 11399 0.59% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.bonusbonusbonus.de/
10 11002 0.57% 0 0.00% /cgi-bin/nph-proxy.cgi/000100a/http://www.pocuk.comsearch.php
11 10096 0.52% 140774 1.98% /forums/showthreaded.php
12 8448 0.44% 66168 0.93% /forums/
13 8328 0.43% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.mallcade.com/chat/getxml.php
14 7086 0.37% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/ad.adriver.ru/cgi-bin/erle.cgi
15 6951 0.36% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.cyberchisme.com/getxml.php
16 6390 0.33% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.reyes-delchat.com/FlashChat_v508/chat/getxml.php
17 6064 0.31% 0 0.00% /cgi-bin/nph-proxy.cgi/000110A/http/prog.vodafone.hu/MUKIBUCI/VoteNicknamePage.aspx
18 5914 0.31% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/cdn.amateurmatch.com/showpic3.php
19 4898 0.25% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/webchat.cihuatlan.com/getxml.php
20 3978 0.21% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/pistiembre.com/chat/chat3/getxml.php
21 3906 0.20% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/x-proxy/scripts/jslib
22 3503 0.18% 0 0.00% /cgi-bin/nph-proxy.cgi/000000H/http/pagead2.googlesyndication.com/pagead/show_ads.js
23 3120 0.16% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.tns-counter.ru/V13a***R
24 3104 0.16% 53027 0.75% /forums/ubbthreads.php
25 2971 0.15% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/s1.bg.gladiatus.com/game/c.php
26 2937 0.15% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.tns-counter.ru/V13b***R
27 2936 0.15% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/mexicana.realrussianmedia.com/publisher.aspx
28 2923 0.15% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/emotewar.net/users.php
29 2799 0.14% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/googleads.g.doubleclick.net/pagead/ads
30 2452 0.13% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/r111.letitbit.net:92/download9/24-b1d3f635117f559327de0bfa08f550d9/99b43a633904/nerv.rar

Top 10 of 376916 Total URLs By KBytes
# Hits KBytes URL
1 1050 0.05% 4947686 69.52% /misc/Immortal Technique - Harlem Streets.mp3
2 12233 0.63% 255040 3.58% /forums/showflat.php
3 10096 0.52% 140774 1.98% /forums/showthreaded.php
4 2 0.00% 118231 1.66% /toxicflowz/2007-10-22-unedited.wav
5 2338 0.12% 110297 1.55% /forums/postlist.php
6 17238 0.89% 110015 1.55% /forums/showprofile.php
7 1 0.00% 93647 1.32% /misc/flstudio/FL_Studio.rar
8 8448 0.44% 66168 0.93% /forums/
9 3104 0.16% 53027 0.75% /forums/ubbthreads.php
10 3 0.00% 32315 0.45% /misc/flstudio/vst.rar

Top 10 of 4879 Total Entry Pages
# Hits Visits URL
1 315356 16.32% 23366 36.77% /cgi-bin/nph-proxy.cgi/010100a/http://www.pocuk.comprofile.php
2 78748 4.07% 10301 16.21% /cgi-bin/nph-proxy.cgi/010110a/http://www.pocuk.comsearch.php
3 16478 0.85% 4559 7.17% /cgi-bin/nph-proxy.cgi/000000A/x-proxy/scripts/jslib
4 11399 0.59% 4495 7.07% /cgi-bin/nph-proxy.cgi/000000A/http/www.bonusbonusbonus.de/
5 14564 0.75% 1505 2.37% /cgi-bin/nph-proxy.cgi/000100a/http://www.pocuk.comprofile.php
6 11002 0.57% 1179 1.86% /cgi-bin/nph-proxy.cgi/000100a/http://www.pocuk.comsearch.php
7 2923 0.15% 988 1.55% /cgi-bin/nph-proxy.cgi/000000A/http/emotewar.net/users.php
8 5914 0.31% 728 1.15% /cgi-bin/nph-proxy.cgi/000000A/http/cdn.amateurmatch.com/showpic3.php
9 12233 0.63% 566 0.89% /forums/showflat.php
10 1068 0.06% 460 0.72% /cgi-bin/nph-proxy.cgi/000000A/http/s2.emotewar.net/users.php

Top 10 of 5237 Total Exit Pages
# Hits Visits URL
1 315356 16.32% 23289 36.12% /cgi-bin/nph-proxy.cgi/010100a/http://www.pocuk.comprofile.php
2 78748 4.07% 10381 16.10% /cgi-bin/nph-proxy.cgi/010110a/http://www.pocuk.comsearch.php
3 14599 0.76% 4497 6.98% /cgi-bin/nph-proxy.cgi/000000A/http/www.bonusbonusbonus.de/home/
4 16478 0.85% 3860 5.99% /cgi-bin/nph-proxy.cgi/000000A/x-proxy/scripts/jslib
5 14564 0.75% 1502 2.33% /cgi-bin/nph-proxy.cgi/000100a/http://www.pocuk.comprofile.php
6 11002 0.57% 1191 1.85% /cgi-bin/nph-proxy.cgi/000100a/http://www.pocuk.comsearch.php
7 3104 0.16% 838 1.30% /forums/ubbthreads.php
8 12233 0.63% 750 1.16% /forums/showflat.php
9 5914 0.31% 639 0.99% /cgi-bin/nph-proxy.cgi/000000A/http/cdn.amateurmatch.com/showpic3.php
10 2923 0.15% 627 0.97% /cgi-bin/nph-proxy.cgi/000000A/http/emotewar.net/users.php

Top 30 of 11459 Total Sites
# Hits Files KBytes Visits Hostname
1 474355 24.54% 421446 23.74% 32082 0.45% 36552 55.81% host86-145-107-158.range86-145.btcentralplus.com
2 46906 2.43% 41465 2.34% 3298 0.05% 4620 7.05% 91.112.20.146
3 40327 2.09% 36427 2.05% 375777 5.28% 29 0.04% crawl-66-249-73-129.googlebot.com
4 23051 1.19% 12158 0.68% 154423 2.17% 270 0.41% ip68-102-157-72.ks.ok.cox.net
5 17658 0.91% 17230 0.97% 256 0.00% 20 0.03% d141-219-137.home.cgocable.net
6 13243 0.69% 12745 0.72% 302 0.00% 4 0.01% 211.48.34.76
7 13197 0.68% 12280 0.69% 555 0.01% 1 0.00% p50841e9b.dip0.t-ipconnect.de
8 12719 0.66% 11947 0.67% 468 0.01% 1 0.00% 91.82.243.98.pool.invitel.hu
9 12663 0.66% 12092 0.68% 328 0.00% 104 0.16% dsl78.186-29162.ttnet.net.tr
10 10824 0.56% 10714 0.60% 95 0.00% 115 0.18% 222.127.12.76
11 10281 0.53% 3625 0.20% 52478 0.74% 134 0.20% ip70-160-112-152.hr.hr.cox.net
12 9746 0.50% 9303 0.52% 268 0.00% 19 0.03% 24-122-191-244.ro.cgocable.ca
13 8811 0.46% 8732 0.49% 46 0.00% 9 0.01% 81-208-74-180.ip.fastwebnet.it
14 8760 0.45% 8634 0.49% 82 0.00% 72 0.11% mail.ext.bfk.ru
15 8534 0.44% 8527 0.48% 4 0.00% 11 0.02% net-93-149-111-245.t2.dsl.vodafone.it
16 8107 0.42% 7087 0.40% 343 0.00% 39 0.06% 43.9.broadband3.iol.cz
17 7410 0.38% 7362 0.41% 29 0.00% 9 0.01% psbru.cec.eu.int
18 7154 0.37% 6996 0.39% 113875 1.60% 17 0.03% llf531126.crawl.yahoo.net
19 7006 0.36% 6675 0.38% 109 0.00% 15 0.02% p5b379822.dip0.t-ipconnect.de
20 6941 0.36% 6934 0.39% 3 0.00% 62 0.09% corporat190-024128201.sta.etb.net.co
21 6379 0.33% 6278 0.35% 43 0.00% 28 0.04% proxy3.netsys.am
22 6208 0.32% 6164 0.35% 26 0.00% 6 0.01% 212.154.155.115
23 5644 0.29% 5613 0.32% 16 0.00% 45 0.07% 41.222.40.54
24 5425 0.28% 5375 0.30% 30 0.00% 91 0.14% n132.sofia.cabletel.bg
25 5314 0.27% 4950 0.28% 160 0.00% 25 0.04% 119.197.58.61
26 5259 0.27% 3375 0.19% 31557 0.44% 66 0.10% cpe-66-91-108-90.hawaii.res.rr.com
27 5174 0.27% 5044 0.28% 38 0.00% 179 0.27% 173.36.137.118.fast.net.id
28 5141 0.27% 4977 0.28% 81 0.00% 30 0.05% 121.54.1.22
29 5095 0.26% 4532 0.26% 2362 0.03% 383 0.58% dial-pool31.lg.starcomms.net
30 4872 0.25% 4848 0.27% 15 0.00% 100 0.15% d60-65-89-140.col.wideopenwest.com

Top 10 of 11459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40327 2.09% 36427 2.05% 375777 5.28% 29 0.04% crawl-66-249-73-129.googlebot.com
2 23051 1.19% 12158 0.68% 154423 2.17% 270 0.41% ip68-102-157-72.ks.ok.cox.net
3 26 0.00% 26 0.00% 141543 1.99% 0 0.00% 67-38-138-130.culver.org
4 24 0.00% 24 0.00% 130655 1.84% 0 0.00% nat.onslow.k12.nc.us
5 1273 0.07% 1212 0.07% 118805 1.67% 10 0.02% tdev208-3.codetel.net.do
6 5 0.00% 5 0.00% 114117 1.60% 0 0.00% ip72-209-136-173.ks.ks.cox.net
7 7154 0.37% 6996 0.39% 113875 1.60% 17 0.03% llf531126.crawl.yahoo.net
8 14 0.00% 13 0.00% 66012 0.93% 0 0.00% host.aps.edu
9 10 0.00% 10 0.00% 54254 0.76% 0 0.00% host86-128-25-146.range86-128.btcentralplus.com
10 10281 0.53% 3625 0.20% 52478 0.74% 134 0.20% ip70-160-112-152.hr.hr.cox.net

Top 30 of 33876 Total Referrers
# Hits Referrer
1 474073 24.53% sovgaming.com
2 186892 9.67% - (Direct Request)
3 33683 1.74% http://sovgaming.com/forums/index.php
4 32443 1.68% http://anonymizer.nntime.com/script/anonymizer.php
5 13466 0.70% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000100A/http/speed.travian.us/build.php
6 12958 0.67% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.model-kartei.de/sedcard/fotograf/9917/
7 11879 0.61% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/emotewar.net/users.php
8 11134 0.58% http://sovgaming.com/forums/postlist.php
9 8442 0.44% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.mallcade.com/chat/chatui.swf
10 7516 0.39% http://sovgaming.com/forums/
11 7080 0.37% http://sovgaming.com/forums/showflat.php
12 6718 0.35% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/s2.emotewar.net/users.php
13 6530 0.34% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.reyes-delchat.com/FlashChat_v508/chat/chatui.swf
14 6403 0.33% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000110A/http/prog.vodafone.hu/MUKIBUCI/
15 6124 0.32% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.cyberchisme.com/chatui.swf
16 5776 0.30% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.megaupload.com/
17 5457 0.28% http://sovgaming.com/forums/ubbthreads.php
18 5405 0.28% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000100A/http/s1.travian.ph/dorf1.php
19 5259 0.27% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.razboi.ro/r3/index.php
20 4619 0.24% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000001A/http/ifa.youpornmate.com/dif/
21 4489 0.23% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/pb.pictureview.com/cgi-bin/NuPV/GetPage/5x11x100x94/pv2/1/B-8-0-0/alt.b
22 4421 0.23% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000001A/http/pistiembre.com/chat/chat3/chatui.swf
23 4307 0.22% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/chinkoup.net:8084/index.php
24 4299 0.22% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000100A/http/s1.travian.ph/build.php
25 3952 0.20% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/a.mod-site.net/gb/u/Abrikos-1.html
26 3919 0.20% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000001A/http/banner.sora.net/banner.php
27 3746 0.19% http://www.sovgaming.com/forums/ubbthreads.php
28 3667 0.19% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.youporn.com/search
29 3626 0.19% http://sovgaming.com/forums/style_images/css_7.css
30 3472 0.18% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.amateurmatch.com/members/whosonline.php

Top 20 of 140 Total Search Strings
# Hits Search String
1 31 8.93% sovgaming
2 13 3.75% caffmos
3 13 3.75% sov gaming
4 10 2.88% emmy rossum
5 6 1.73% lottobeteroulette
6 6 1.73% sovgaming.com
7 6 1.73% weight loss center
8 6 1.73% young ass teens
9 6 1.73% young girls anal
10 6 1.73% young teens lingerie bed
11 5 1.44% 3dhandjob
12 5 1.44% 3dyoung girls anal
13 5 1.44% young anal teens
14 5 1.44% young teens
15 4 1.15% 3d2
16 4 1.15% 3d=25c3=25a9mulateur jeux ds
17 4 1.15% 3dhikaye
18 4 1.15% 3dk k geschichte regiments
19 4 1.15% 3drio carnival free video
20 4 1.15% 3dtagged

Top 15 of 2747 Total User Agents
# Hits User Agent
1 474068 24.53% Mozilla/5.0 (BeOS; U; BeOS X.6; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4
2 108302 5.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
3 49553 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 46906 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
5 37323 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 36443 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
7 27263 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
8 24046 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19
9 20075 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0;
10 18681 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 15445 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
12 15243 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
13 15091 0.78% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
14 14788 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
15 14582 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; tr; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6

Usage by Country for February 2009

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 630500 32.62% 562356 31.68% 1335771 18.77% commercial (.com)
2 541599 28.02% 513346 28.92% 1600463 22.49% unresolved
3 261825 13.55% 228677 12.88% 2283415 32.08% network (.net)
4 73672 3.81% 69685 3.93% 9777 0.14% Russia
5 60502 3.13% 58443 3.29% 1607 0.02% Turkey
6 48611 2.52% 46254 2.61% 17970 0.25% Germany
7 35171 1.82% 34262 1.93% 7223 0.10% Italy
8 23005 1.19% 21496 1.21% 637 0.01% Czech Republic
9 22889 1.18% 22503 1.27% 222 0.00% Bulgaria
10 20816 1.08% 19580 1.10% 721 0.01% Hungary
11 17879 0.93% 17499 0.99% 7151 0.10% Poland
12 17659 0.91% 16389 0.92% 241724 3.40% Canada
13 15390 0.80% 14355 0.81% 7593 0.11% Ukraine
14 10208 0.53% 10069 0.57% 2254 0.03% Romania
15 9642 0.50% 9476 0.53% 11602 0.16% Peru
16 7960 0.41% 7909 0.45% 31 0.00% international organisations (.int)
17 7936 0.41% 4660 0.26% 9280 0.13% New Zealand
18 7585 0.39% 7555 0.43% 10956 0.15% Colombia
19 7012 0.36% 5668 0.32% 13653 0.19% Australia
20 7002 0.36% 6735 0.38% 80949 1.14% United Kingdom
21 6954 0.36% 6853 0.39% 43 0.00% Armenia
22 5909 0.31% 5767 0.32% 359 0.01% Lithuania
23 5852 0.30% 5702 0.32% 2230 0.03% Indonesia
24 5324 0.28% 5150 0.29% 20444 0.29% Brazil
25 5105 0.26% 4452 0.25% 28502 0.40% Sweden
26 5038 0.26% 4791 0.27% 143 0.00% Slovakia
27 4739 0.25% 4633 0.26% 3776 0.05% Japan
28 4586 0.24% 4497 0.25% 238 0.00% Taiwan (Republic of China)
29 3667 0.19% 3486 0.20% 24142 0.34% Netherlands
30 3581 0.19% 3460 0.19% 118836 1.67% Dominican Republic


Generated by Webalizer Version 2.01