Usage Statistics for sovgaming.com

Summary Period: May 2009
Generated 01-Jun-2009 05:22 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1830050
Total Files 1688056
Total Pages 357251
Total Visits 26586
Total KBytes 2468822
Total Unique Sites 15779
Total Unique URLs 513522
Total Unique Referrers 40627
Total Unique Usernames 1
Total Unique User Agents 4010
. Avg Max
Hits per Hour 2541 11621
Hits per Day 61001 136559
Files per Day 56268 133139
Pages per Day 11908 27220
Visits per Day 886 1914
KBytes per Day 82294 380393
Hits by Response Code
Undefined response code 22
Code 200 - OK 1688056
Code 206 - Partial Content 49
Code 301 - Moved Permanently 1239
Code 302 - Found 55368
Code 304 - Not Modified 3282
Code 400 - Bad Request 3532
Code 401 - Unauthorized 7
Code 403 - Forbidden 81
Code 404 - Not Found 22
Code 500 - Internal Server Error 78392

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
2 45773 2.50% 44602 2.64% 6233 1.74% 504 1.90% 348 2.21% 18581 0.75%
3 62150 3.40% 56353 3.34% 13547 3.79% 1130 4.25% 756 4.79% 37236 1.51%
4 13953 0.76% 9673 0.57% 3388 0.95% 382 1.44% 394 2.50% 17926 0.73%
5 98735 5.40% 95399 5.65% 17351 4.86% 1419 5.34% 897 5.68% 27350 1.11%
6 132058 7.22% 128529 7.61% 22219 6.22% 1557 5.86% 1298 8.23% 25969 1.05%
7 120739 6.60% 117833 6.98% 24306 6.80% 1557 5.86% 1379 8.74% 14299 0.58%
8 136559 7.46% 133139 7.89% 24272 6.79% 1616 6.08% 1027 6.51% 15044 0.61%
9 105987 5.79% 102395 6.07% 22135 6.20% 1617 6.08% 982 6.22% 33339 1.35%
10 95851 5.24% 90354 5.35% 15266 4.27% 1612 6.06% 945 5.99% 31117 1.26%
11 131817 7.20% 122289 7.24% 24918 6.97% 1914 7.20% 1026 6.50% 34944 1.42%
12 116188 6.35% 100403 5.95% 22334 6.25% 1728 6.50% 1116 7.07% 74739 3.03%
13 117428 6.42% 100978 5.98% 27220 7.62% 1620 6.09% 960 6.08% 226720 9.18%
14 73320 4.01% 60383 3.58% 13102 3.67% 1250 4.70% 812 5.15% 60979 2.47%
15 35193 1.92% 30231 1.79% 6782 1.90% 590 2.22% 479 3.04% 67741 2.74%
16 26268 1.44% 22859 1.35% 6293 1.76% 666 2.51% 1158 7.34% 30077 1.22%
17 25172 1.38% 20659 1.22% 5325 1.49% 417 1.57% 1138 7.21% 32145 1.30%
18 31355 1.71% 26906 1.59% 6511 1.82% 439 1.65% 945 5.99% 380393 15.41%
19 41512 2.27% 38299 2.27% 7989 2.24% 533 2.00% 1290 8.18% 35328 1.43%
20 43529 2.38% 40890 2.42% 9879 2.77% 548 2.06% 1505 9.54% 17654 0.72%
21 47220 2.58% 44112 2.61% 9761 2.73% 578 2.17% 899 5.70% 79461 3.22%
22 40016 2.19% 36426 2.16% 7890 2.21% 510 1.92% 252 1.60% 114731 4.65%
23 32880 1.80% 29572 1.75% 7150 2.00% 419 1.58% 250 1.58% 139642 5.66%
24 8575 0.47% 7716 0.46% 1573 0.44% 89 0.33% 67 0.42% 6331 0.26%
25 27954 1.53% 24972 1.48% 5933 1.66% 470 1.77% 206 1.31% 257909 10.45%
26 38589 2.11% 33823 2.00% 7500 2.10% 510 1.92% 264 1.67% 60562 2.45%
27 36083 1.97% 32793 1.94% 7195 2.01% 610 2.29% 257 1.63% 210113 8.51%
28 34580 1.89% 30662 1.82% 7273 2.04% 629 2.37% 237 1.50% 73650 2.98%
29 44292 2.42% 42530 2.52% 10437 2.92% 741 2.79% 273 1.73% 194326 7.87%
30 40433 2.21% 38923 2.31% 8000 2.24% 700 2.63% 170 1.08% 14458 0.59%
31 25841 1.41% 24353 1.44% 5469 1.53% 456 1.72% 189 1.20% 136055 5.51%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3133 94018 5.14% 2859 85771 5.08% 586 17592 4.92% 631 18944 0.77%
1 2762 82870 4.53% 2545 76357 4.52% 551 16557 4.63% 1453 43603 1.77%
2 3442 103278 5.64% 3194 95825 5.68% 696 20894 5.85% 1102 33060 1.34%
3 2913 87412 4.78% 2717 81523 4.83% 584 17540 4.91% 2443 73304 2.97%
4 2991 89744 4.90% 2804 84122 4.98% 520 15628 4.37% 1599 47959 1.94%
5 3036 91108 4.98% 2797 83917 4.97% 609 18294 5.12% 595 17860 0.72%
6 2986 89595 4.90% 2659 79783 4.73% 544 16342 4.57% 3758 112745 4.57%
7 2848 85449 4.67% 2575 77250 4.58% 482 14477 4.05% 2064 61920 2.51%
8 2843 85308 4.66% 2615 78470 4.65% 503 15119 4.23% 8446 253389 10.26%
9 2297 68939 3.77% 2077 62330 3.69% 517 15527 4.35% 5989 179680 7.28%
10 2381 71447 3.90% 2211 66353 3.93% 473 14204 3.98% 3632 108973 4.41%
11 2576 77285 4.22% 2430 72929 4.32% 457 13731 3.84% 4074 122206 4.95%
12 2189 65677 3.59% 2063 61918 3.67% 417 12532 3.51% 4433 132996 5.39%
13 2288 68666 3.75% 2150 64526 3.82% 547 16420 4.60% 15649 469459 19.02%
14 2270 68123 3.72% 2048 61449 3.64% 474 14228 3.98% 5032 150962 6.11%
15 2562 76864 4.20% 2391 71733 4.25% 507 15215 4.26% 4583 137504 5.57%
16 2127 63835 3.49% 2015 60475 3.58% 436 13091 3.66% 4067 122019 4.94%
17 2105 63158 3.45% 1966 58998 3.50% 435 13059 3.66% 2546 76370 3.09%
18 1875 56276 3.08% 1744 52320 3.10% 380 11420 3.20% 1669 50067 2.03%
19 1757 52732 2.88% 1609 48291 2.86% 379 11396 3.19% 1817 54509 2.21%
20 1869 56087 3.06% 1748 52455 3.11% 370 11122 3.11% 2316 69483 2.81%
21 2009 60298 3.29% 1847 55417 3.28% 419 12589 3.52% 1534 46007 1.86%
22 2724 81735 4.47% 2481 74448 4.41% 447 13423 3.76% 2044 61329 2.48%
23 3004 90146 4.93% 2713 81396 4.82% 561 16851 4.72% 816 24473 0.99%

Top 30 of 513522 Total URLs
# Hits KBytes URL
1 16237 0.89% 156240 6.33% /forums/
2 11015 0.60% 0 0.00% /cgi-bin/nph-proxy.cgi/000000H/http/optimizedby.rmxads.com/st
3 10494 0.57% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/x-proxy/scripts/jslib
4 9716 0.53% 0 0.00% /cgi-bin/nph-proxy.cgi/000000H/http/optimizedby.rmxads.com/imp
5 9197 0.50% 0 0.00% /cgi-bin/nph-proxy.cgi/000000H/http/ad.yieldmanager.com/imp
6 8830 0.48% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/googleads.g.doubleclick.net/pagead/ads
7 8507 0.46% 0 0.00% /cgi-bin/nph-proxy.cgi/000101A/http/ad.adriver.ru/cgi-bin/erle.cgi
8 7721 0.42% 0 0.00% /cgi-bin/nph-proxy.cgi/000000H/http/rts.revfusion.net/pp/f8e6194c
9 7368 0.40% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/x-proxy/scripts/jslib
10 7264 0.40% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/pistiembre.com/chat/chat2/getxml.php
11 6523 0.36% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/ad.yieldmanager.com/st
12 6326 0.35% 0 0.00% /cgi-bin/nph-proxy.cgi/000000H/http/ad3.clickhype.com/servlet/view/banner/javascript/zone
13 6190 0.34% 0 0.00% /cgi-bin/nph-proxy.cgi/000100A/http/www.tns-counter.ru/V13b***R
14 5874 0.32% 0 0.00% /cgi-bin/nph-proxy.cgi/000100A/http/www.tns-counter.ru/V13a***R
15 5824 0.32% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/ads.socialreach.com/impression
16 5284 0.29% 0 0.00% /cgi-bin/nph-proxy.cgi/000001H/http/ad.yieldmanager.com/imp
17 5091 0.28% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/counter.yadro.ru/hit
18 4834 0.26% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/ad.adriver.ru/cgi-bin/erle.cgi
19 4688 0.26% 0 0.00% /cgi-bin/nph-proxy.cgi/000100A/http/counter.yadro.ru/hit
20 4260 0.23% 0 0.00% /cgi-bin/nph-proxy.cgi/000001A/http/chat.alt.com/p/imc/whoson.cgi
21 4251 0.23% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.jivotno.com/krisince
22 4156 0.23% 0 0.00% /cgi-bin/nph-proxy.cgi/000001H/http/www.google-analytics.com/ga.js
23 3932 0.21% 0 0.00% /cgi-bin/nph-proxy.cgi/000001S/http/graphics.alt.com/images/bdsm/css/header.css
24 3932 0.21% 0 0.00% /cgi-bin/nph-proxy.cgi/010110A/x-proxy/start
25 3826 0.21% 0 0.00% /cgi-bin/nph-proxy.cgi/000100A/x-proxy/scripts/jslib
26 3150 0.17% 0 0.00% /cgi-bin/nph-proxy.cgi/000101A/http/googleads.g.doubleclick.net/pagead/ads
27 3049 0.17% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.tns-counter.ru/V13a***R
28 2929 0.16% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/pixel.quantserve.com/pixel
29 2407 0.13% 0 0.00% /cgi-bin/nph-proxy.cgi/000000A/http/www.tns-counter.ru/V13b***R
30 2224 0.12% 0 0.00% /cgi-bin/nph-proxy.cgi/000000H/http/www.google-analytics.com/ga.js

Top 10 of 513522 Total URLs By KBytes
# Hits KBytes URL
1 136 0.01% 689248 27.92% /misc/Immortal Technique - Harlem Streets.mp3
2 29 0.00% 346378 14.03% /misc/vidcontent/azraelthusfar.avi
3 5 0.00% 295578 11.97% /toxicflowz/2007-10-22-unedited.wav
4 3 0.00% 280940 11.38% /misc/flstudio/FL_Studio.rar
5 16237 0.89% 156240 6.33% /forums/
6 6 0.00% 141107 5.72% /toxicflowz/10-24/magejet1.wav
7 7 0.00% 111062 4.50% /toxicflowz/10-24/hagrin.wav
8 5 0.00% 45914 1.86% /upload/spyhunter.rar
9 2 0.00% 16637 0.67% /toxicflowz/11-10/ufo.wav
10 761 0.04% 15527 0.63% /forums/style_images/css_7.css

Top 10 of 4383 Total Entry Pages
# Hits Visits URL
1 10494 0.57% 2827 12.33% /cgi-bin/nph-proxy.cgi/000000A/x-proxy/scripts/jslib
2 16237 0.89% 2027 8.84% /forums/
3 1170 0.06% 1001 4.37% /cgi-bin/nph-proxy.cgi/000000A/http/up1wz2.uploading.com/get.php
4 3826 0.21% 928 4.05% /cgi-bin/nph-proxy.cgi/000100A/x-proxy/scripts/jslib
5 784 0.04% 695 3.03% /cgi-bin/nph-proxy.cgi/000000A/http/up1wz3.uploading.com/get.php
6 667 0.04% 561 2.45% /cgi-bin/nph-proxy.cgi/000000A/http/up1wz4.uploading.com/get.php
7 7368 0.40% 491 2.14% /cgi-bin/nph-proxy.cgi/000001A/x-proxy/scripts/jslib
8 528 0.03% 477 2.08% /cgi-bin/nph-proxy.cgi/000000A/http/up6ah2.uploading.com/get.php
9 1941 0.11% 281 1.23% /cgi-bin/nph-proxy.cgi/000101A/x-proxy/scripts/jslib
10 619 0.03% 195 0.85% /cgi-bin/nph-proxy.cgi/000000A/http/www.dmm.co.jp/mono/dvd/-/list/

Top 10 of 4839 Total Exit Pages
# Hits Visits URL
1 16237 0.89% 2737 11.78% /forums/
2 10494 0.57% 2129 9.17% /cgi-bin/nph-proxy.cgi/000000A/x-proxy/scripts/jslib
3 3826 0.21% 847 3.65% /cgi-bin/nph-proxy.cgi/000100A/x-proxy/scripts/jslib
4 7368 0.40% 576 2.48% /cgi-bin/nph-proxy.cgi/000001A/x-proxy/scripts/jslib
5 1776 0.10% 350 1.51% /cgi-bin/nph-proxy.cgi/000000A/http/uploading.com/files/P4NZJ33I/samsung_part22.rar.html
6 789 0.04% 238 1.02% /cgi-bin/nph-proxy.cgi/000000A/http/c.statcounter.com/t.php
7 4260 0.23% 224 0.96% /cgi-bin/nph-proxy.cgi/000001A/http/chat.alt.com/p/imc/whoson.cgi
8 3932 0.21% 213 0.92% /cgi-bin/nph-proxy.cgi/010110A/x-proxy/start
9 619 0.03% 208 0.90% /cgi-bin/nph-proxy.cgi/000000A/http/www.dmm.co.jp/mono/dvd/-/list/
10 771 0.04% 177 0.76% /cgi-bin/nph-proxy.cgi/000000A/http/uploading.com/files/SIUWFCCG/samsung_part28.rar.html

Top 30 of 15779 Total Sites
# Hits Files KBytes Visits Hostname
1 139395 7.62% 131447 7.79% 5368 0.22% 974 3.66% undefined.datagroup.com.ua
2 117511 6.42% 115968 6.87% 900 0.04% 3002 11.29% host-195-250-79-132.customer.arminco.com
3 53798 2.94% 50814 3.01% 1846 0.07% 159 0.60% mail.ext.bfk.ru
4 21272 1.16% 5529 0.33% 45447 1.84% 19 0.07% crawl-66-249-73-129.googlebot.com
5 18837 1.03% 16027 0.95% 1080 0.04% 153 0.58% mail.knpoil.ru
6 18056 0.99% 16391 0.97% 1482 0.06% 91 0.34% 227.249-235.static.vega-ua.net
7 17077 0.93% 15744 0.93% 770 0.03% 71 0.27% d47-69-12-188.nap.wideopenwest.com
8 14968 0.82% 14890 0.88% 43 0.00% 29 0.11% 62.120.162.254
9 14564 0.80% 13196 0.78% 665 0.03% 99 0.37% 222.110.55.162
10 12981 0.71% 12638 0.75% 162 0.01% 34 0.13% cpe-71-79-251-27.columbus.res.rr.com
11 11934 0.65% 10413 0.62% 878 0.04% 36 0.14% r2u140.net.upc.cz
12 11883 0.65% 11041 0.65% 342 0.01% 66 0.25% 211.48.102.241
13 11743 0.64% 11063 0.66% 406 0.02% 19 0.07% 62.173.55.97
14 10790 0.59% 10788 0.64% 1 0.00% 180 0.68% 241.pool85-57-24.dynamic.orange.es
15 9755 0.53% 9727 0.58% 9 0.00% 3 0.01% 151.66.70.184
16 9728 0.53% 9091 0.54% 373 0.02% 159 0.60% mtnngprs.com
17 9327 0.51% 8680 0.51% 382 0.02% 56 0.21% volkov.starlink.ru
18 9313 0.51% 8887 0.53% 236 0.01% 38 0.14% static-host210-2-130-133.link.net.pk
19 9274 0.51% 8812 0.52% 278 0.01% 6 0.02% 78.56.168.61
20 8859 0.48% 8644 0.51% 129 0.01% 42 0.16% static-visp5-mad-75.ipcom.comunitel.net
21 8716 0.48% 8133 0.48% 345 0.01% 67 0.25% cpe-76-172-189-92.socal.res.rr.com
22 8558 0.47% 8298 0.49% 482 0.02% 171 0.64% ip-72-167-99-153.ip.secureserver.net
23 8140 0.44% 7507 0.44% 215 0.01% 30 0.11% cpe-24-242-13-149.elp.res.rr.com
24 7970 0.44% 6321 0.37% 994 0.04% 2 0.01% 84.23.123.209
25 7540 0.41% 7526 0.45% 4 0.00% 13 0.05% 62.120.160.26
26 7471 0.41% 7403 0.44% 41 0.00% 3 0.01% 41.222.40.113
27 6902 0.38% 6707 0.40% 117 0.00% 16 0.06% 81.185.103.160
28 6859 0.37% 13 0.00% 1993 0.08% 14 0.05% crawl-15c.cuil.com
29 6791 0.37% 6778 0.40% 7 0.00% 50 0.19% 82.128.46.76
30 6711 0.37% 6516 0.39% 104 0.00% 44 0.17% rhomail1.comune.rho.mi.it

Top 10 of 15779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 0.01% 111 0.01% 330762 13.40% 10 0.04% ae.altushost.com
2 13 0.00% 11 0.00% 187299 7.59% 1 0.00% bos-gate3.raytheon.com
3 10 0.00% 10 0.00% 102536 4.15% 0 0.00% pool-71-248-48-213.bltmmd.east.verizon.net
4 12 0.00% 9 0.00% 97097 3.93% 0 0.00% s010600112f57319a.ok.shawcable.net
5 16 0.00% 13 0.00% 93658 3.79% 1 0.00% 208-54-161-53.dynamic.eastex.net
6 38 0.00% 33 0.00% 75244 3.05% 6 0.02% tp-s2-c91-19.router.hinet.net
7 24 0.00% 7 0.00% 75130 3.04% 2 0.01% 59.106.46.32
8 22 0.00% 6 0.00% 75000 3.04% 1 0.00% 221.178.181.197
9 4329 0.24% 3219 0.19% 68625 2.78% 235 0.88% ip72-202-133-123.ks.ks.cox.net
10 20 0.00% 18 0.00% 55965 2.27% 0 0.00% 66-232-79-4.ctcweb.net

Top 30 of 40627 Total Referrers
# Hits Referrer
1 126389 6.91% - (Direct Request)
2 41934 2.29% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000001A/http/chat.alt.com/p/imc/whoson.cgi
3 27268 1.49% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000100A/http/vkontakte.ru/news.php
4 21753 1.19% http://sovgaming.com/forums/index.php
5 19756 1.08% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/alt.com/p/main.cgi
6 18374 1.00% http://anonymizer.nntime.com/script/anonymizer.php
7 12377 0.68% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.dmm.co.jp/mono/dvd/-/list/
8 11160 0.61% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000100A/http/www.megaupload.com/
9 8980 0.49% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/uploading.com/files/UI777REO/samsung_part20.rar.html
10 8752 0.48% http://www.netbabez.com/azbb.php
11 8581 0.47% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/uploading.com/files/P4NZJ33I/samsung_part22.rar.html
12 8421 0.46% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/uploading.com/files/K7RRUB46/samsung_part21.rar.html
13 8077 0.44% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.megaupload.com/
14 8034 0.44% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000001A/http/pistiembre.com/chat/chat2/chatui.swf
15 7342 0.40% http://sovgaming.com/forums/
16 7298 0.40% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.knightfight.ru/index.php
17 7090 0.39% http://www.anonymizer.nntime.com/script/anonymizer.php
18 6861 0.37% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000100A/http/vkontakte.ru/photos.php
19 6578 0.36% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.match.com/search/searchSubmit.aspx
20 6540 0.36% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000100A/http/wg17.odnoklassniki.ru/dk
21 6532 0.36% www.sovgaming.com
22 6210 0.34% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000001A/http/ad.yieldmanager.com/st
23 5479 0.30% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/shop.guess.com/ProductListing.aspx
24 5342 0.29% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.darkonline.net/game.php
25 4992 0.27% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/s2.emotewar.net/users.php
26 4489 0.25% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.match.com/showinterest/confirmation.aspx
27 4359 0.24% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000100A/http/wg3.odnoklassniki.ru/dk
28 4229 0.23% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.uploading.com/
29 4171 0.23% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000000A/http/www.dmm.co.jp/mono/dvd/-/detail/
30 4145 0.23% http://sovgaming.com/cgi-bin/nph-proxy.cgi/000100A/http/vkontakte.ru/mail.php

Top 20 of 160 Total Search Strings
# Hits Search String
1 40 8.23% emmy rossum
2 26 5.35% sovgaming
3 21 4.32% generic cialis buy cialis online order cialis
4 13 2.67% pornotube
5 10 2.06% пьяные голые девушки фото
6 9 1.85% free porn movies free porn videos
7 9 1.85% free sex pictures free sex movies free porn pictures
8 9 1.85% xxx online tv player
9 8 1.65% generic viagra buy viagra online order viagra
10 8 1.65% live sex cams shows nude girls on cam sex cam live nude
11 8 1.65% porno online free
12 8 1.65% teen pussy anal fucking
13 7 1.44% 3dgizli =25c3=25a7ekim amat=25c3=25b6r
14 7 1.44% how to heal mesothelioma disease
15 7 1.44% online pharmacy ed pharmacy online rx online pharmacy
16 7 1.44% tele2
17 6 1.23% gizli porno cekimler
18 5 1.03% 0day
19 5 1.03% hentai download
20 5 1.03% oregon ducks roster

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.00% 7 0.00% 152 0.01% 1 0.00% zaidi

Top 15 of 4010 Total User Agents
# Hits User Agent
1 109069 5.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
2 86502 4.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
3 80064 4.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4 77549 4.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 65319 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 63933 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
7 62853 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
8 46178 2.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2)
9 32244 1.76% Opera/9.60 (Windows NT 5.1; U; ru) Presto/2.1.1
10 31882 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
11 30967 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
12 29468 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 Creative ZENcast v1.02.10
13 25180 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
14 21841 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 17325 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.65 Safari/525.19

Usage by Country for May 2009

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 592164 32.36% 555792 32.92% 428072 17.34% unresolved
2 274545 15.00% 236586 14.02% 849567 34.41% commercial (.com)
3 251721 13.75% 233554 13.84% 962810 39.00% network (.net)
4 191464 10.46% 176314 10.44% 25893 1.05% Russia
5 154390 8.44% 145114 8.60% 8246 0.33% Ukraine
6 72640 3.97% 67451 4.00% 3297 0.13% Spain
7 36861 2.01% 34523 2.05% 2130 0.09% Italy
8 32363 1.77% 29693 1.76% 3095 0.13% Turkey
9 28791 1.57% 27945 1.66% 3155 0.13% Germany
10 23388 1.28% 20773 1.23% 3822 0.15% Czech Republic
11 22240 1.22% 21466 1.27% 441 0.02% Bulgaria
12 14900 0.81% 14276 0.85% 384 0.02% Pakistan
13 12088 0.66% 11642 0.69% 619 0.03% Poland
14 10687 0.58% 10190 0.60% 1997 0.08% Slovakia
15 8620 0.47% 8365 0.50% 154 0.01% Lithuania
16 5570 0.30% 5440 0.32% 211 0.01% Hong Kong
17 5250 0.29% 5068 0.30% 13651 0.55% Canada
18 5101 0.28% 4499 0.27% 1674 0.07% Japan
19 5100 0.28% 4641 0.27% 286 0.01% Hungary
20 5014 0.27% 4831 0.29% 89 0.00% Mexico
21 4906 0.27% 4739 0.28% 227 0.01% Armenia
22 4207 0.23% 3758 0.22% 1609 0.07% Taiwan (Republic of China)
23 4053 0.22% 3849 0.23% 121 0.00% Indonesia
24 4024 0.22% 3618 0.21% 16769 0.68% organizations (.org)
25 3925 0.21% 3121 0.18% 252 0.01% Ghana
26 3743 0.20% 3648 0.22% 219 0.01% France
27 3586 0.20% 3481 0.21% 1135 0.05% United Kingdom
28 3435 0.19% 3164 0.19% 2431 0.10% Romania
29 3154 0.17% 2927 0.17% 2883 0.12% Singapore
30 2794 0.15% 2691 0.16% 521 0.02% Brazil


Generated by Webalizer Version 2.01